KALDAIA EXT 24/30 MTN
CONDENSATION

Wall-mounted boilers:
Thirty years of experience in designing and creating solutions for space heating and domestic hot water have enabled us to create two ranges of high-quality boilers: condensing, both indoor and outdoor, and open-chamber with low NOx emissions. INNOVITA products are designed, tested, and manufactured entirely in our laboratories in Bosisio Parini (LC), thus guaranteeing a high level and quality of Made in Italy.
Features:
• Primary exchanger made of a single stainless steel coil with large internal section to ensure high efficiency and reduced pressure drops
• The coil structure of the exchanger ensures easy maintenance and reduced impurity deposits
• Brass hydraulic unit for greater longevity and reliability of the boiler
• Electrical protection rating IP5XD which allows for installations both inside an enclosure and outdoors, in a partially protected area
• Standard electronic anti-freeze system which integrates with hot wire electric resistors (support in the most critical points), guaranteeing boiler protection up to an ambient temperature of -15°C • High-efficiency, low-consumption class A modulating circulator which ensures significant electricity savings
• Active combustion control system which regulates the gas flow while always maintaining a constant air/gas ratio, thus guaranteeing both reduced fuel consumption and continuous control of polluting emissions
• Very quiet
• Modulation up to 1:9
• The layout of Kaldaia Ext allows for quick disassembly of the main components
• ErP Ready
• CE certification
User interface:
Kaldaia Ext is the external condensing wall with innovative technology, easy to install and use. Designed and built in Italy, it is the technological synthesis of high reliability and optimal performance. The standard remote control, intuitive and with an advanced thermoregulation system, increases the value of seasonal efficiency by 3 percentage points. This allows you to benefit from the 65% tax deduction.
Dimensions:
Kaldaia Ext 28/35
✓ MR 3/4'M
✓ AC 1/2'M
✓ G 3/4'M
✓ AF 1/2'M
✓ R 3/4'
✓ MMR heating flow
✓ AC hot water outlet
✓ G gas
✓ AF cold water inlet
✓ R heating return
Data valid for the following gases: MTN (G20) - LPG (G31)
| Kaldaia Ext 24/30 | Kaldaia Ext 28/35 | ||
|---|---|---|---|
| Type of application | B23-B23P-B33-C13-C33-C43-C53-C63-C83-C13X-C33X-C43X | ||
| HEATING/DHW Nominal heat input (kW) | 24.0/30.0 | 28.0/34.6 | |
| HEATING/DHW Minimum heat input MTN (kW) | 3.5 | 4.5 | |
| HEATING/DHW Minimum heat input LPG (kW) |
5.5 | 6.0 | |
| HEATING Nominal heat output 80÷60 °C (kW) | 23.2 | 27.1 | |
| HEATING Nominal heat output 50÷30 °C (kW) | 25.2 | 29.5 | |
| HEATING Minimum heat output 80÷60 °C MTN (kW) | 3.3 | 4.3 | |
| HEATING Minimum heat output 80÷60 °C LPG (kW) | 5.3 | 5.8 | |
| DHW Nominal heat output (in average conditions) (kW) | 30 | 34.6 | |
| DHW Minimum heat output (in average conditions) MTN (kW) | 3.5 | 4.5 | |
| DHW Minimum heat output (in average conditions) LPG (kW) | 5.5 | 6.0 | |
| Useful thermal efficiency 80-60°C max-min (%) | 96.7 - 95.2 | 96.8 - 95.7 | |
| Useful thermal efficiency 50-30°C max (%) | 105.0 | 105.4 | |
| Useful efficiency at 30% of max (return at 30°C) (%) | 107.4 | 107.5 | |
| Efficiency at an average temperature of 80°60°C (%) | 96.6 | 96.9 | |
| Efficiency at 30% of average (return at 30°C) (%) | 106.3 | 107.5 | |
| Combustion efficiency (%) | 97.4 | 97.5 | |
| Heating temperature selection range (min-max) (°C) | 40-80 | 40-80 | |
| Expansion vessel pre-charge (bar) | 1 | 1 | |
| Maximum heating pressure (bar) | 3 | 3 | |
| Maximum heating temperature (°C) | 90 | 90 | |
| Continuous sanitary draw-off ΔT 30 K (l/min) | 14.3 | 16.5 | |
| Minimum domestic water flow (l/min) | 2 | 2 | |
| Domestic water pressure (min-max) (bar) | 6 - 0.13 | 6 - 0.13 | |
| Power supply voltage/frequency (V-Hz) | 230/50 | 230/50 | |
| Maximum total electrical power (heating-sanitary) (W) | 87-103 | 95-121 | |
| Antifreeze heating electrical power (W) | 22 | 22 | |
| Protection index (IP) | X5D | X5D | |
| Condensation PH (PH) | 5 | 5 | |
| Maximum flue gas temperature MTN-LPG (°C) | 79 - 77 | 75 - 76 | |
| Boiler dimensions (HxWxD) (mm) | 770 - 450 - 245 | 770 - 450 - 245 | |
| Boiler weight (kg) | 35 | 37 | |
| Sanitary load profile | XL | XL | |
| Seasonal space heating energy efficiency class | A | ||
| Water heating energy efficiency class | A | A | |
Product code: 30005065
