KALDAIA 24/30 MTN
CONDENSING

Wall-mounted boilers:
Thirty years of experience in designing and creating solutions for space heating and domestic hot water have allowed us to create two ranges of high-quality boilers: condensing, both indoor and outdoor, and open-chamber with low NOx emissions. INNOVITA products are designed, tested, and manufactured entirely in our laboratories in Bosisio Parini (LC), thus guaranteeing a high level and quality of Made in Italy.
Features:
• Kaldaia is designed, tested, and entirely produced in our Bosisio Parini factory, thus guaranteeing a high level and quality of Made in Italy
• The primary exchanger is made with a single stainless steel coil with a large internal section to ensure high efficiency and reduced pressure drops; moreover, the coil structure ensures easy maintenance and reduced impurity deposits
• The high-efficiency, low-consumption class A circulator ensures significant electricity savings
• The active combustion control system regulates the gas flow to maintain a constant air/gas ratio, thus achieving reduced gas consumption and continuous monitoring of polluting emissions
• Very quiet
• Modulation up to 1:9
• Kaldaia is equipped with high-performance components
• The layout of Kaldaia allows for quick disassembly of the main components
• Kaldaia is perfect for replacements and offers high performance on new and old generation systems
• Simplified gas conversion: no mechanical operation on the product is required.
User interface:
Equipped with an easy-to-use digital display, Kaldaia is easily managed by the user in a clear and intuitive way. The presence of function-specific keys allows you to adjust the temperatures of the domestic hot water system and the heating system and monitor the operation of the appliance.
Dimensions:
Kaldaia 24/30
✓ MR 3/4'M
✓ AC 1/2 'M
✓ G 3/4'M
✓ AF 1/2'M
✓ R 3/4'
✓ MMR heating flow
✓ AC hot water outlet
✓ G gas
✓ AF cold water inlet
✓ R heating return
Data valid for the following gases: MTN (G20) - LPG (G31)
| Kaldaia 24/30 | Kaldaia 28/35 | Kaldaia 32/35 | |
|---|---|---|---|
| Application type | B23-B23P-B33-C13-C33-C43-C53-C63-C83-C13X-C33X | ||
| HEATING/DHW Nominal heat input (kW) | 24/30 | 28/34.6 | 32/34.6 |
| HEATING/DHW Minimum heat input MTN (kW) | 3.5 | 4.5 | 5.0 |
| HEATING/DHW Minimum heat input LPG (kW) |
5.5 | 6.0 | 6.5 |
| HEATING Nominal heat output 80÷60 °C (kW) | 23.2 | 27.1 | 31.1 |
| HEATING Nominal heat output 50÷30 °C (kW) | 25.2 | 29.5 | 33.5 |
| HEATING Minimum heat output 80÷60 °C MTN (kW) | 3.5 | 4.5 | 5.0 |
| HEATING Minimum heat output 80÷60 °C LPG (kW) | 5.5 | 6.0 | 6.5 |
| DHW Nominal heat output (at average conditions) (kW) | 30 | 34.6 | 34.6 |
| DHW Minimum heat output (at average conditions) MTN (kW) | 5.3 | 4.5 | 6.3 |
| DHW Minimum heat output (at average conditions) LPG (kW) | 5.3 | 5.8 | 6.3 |
| Useful thermal efficiency 80-60°C max-min (%) | 96.7 - 95.2 | 96.8 - 95.7 | 97.2 - 95.7 |
| Useful thermal efficiency 50-30°C max (%) | 105.0 | 105.4 | 104.7 |
| Useful efficiency at 30% of max (return at 30°C) (%) | 107.4 | 107.5 | 107.1 |
| Efficiency at an average temperature of 80°60°C (%) | 96.6 | 96.9 | 97.4 |
| Efficiency at 30% of average (return at 30°C) (%) | 106.3 | 107.5 | 107.3 |
| Combustion efficiency (%) | 97.4 | 97.5 | 97.5 |
| Heating temperature selection range (min-max) (°C) | 40-80 | 40-80 | 40-80 |
| Expansion tank pre-charge (bar) | 1 | 1 | 1 |
| Maximum heating pressure (bar) | 3 | 3 | 3 |
| Maximum heating temperature (°C) | 90 | 90 | 90 |
| Continuous domestic hot water flow ΔT 30 K (l/min) | 14.3 | 16.5 | 16.5 |
| Minimum domestic water flow (l/min) | 2 | 2 | 2 |
| Domestic water pressure (min-max) (bar) | 0.13 - 6 | 0.13 - 6 | 0.13 - 6 |
| Power supply voltage/frequency (V-Hz) | 230/50 | 230/50 | 230/50 |
| Maximum total electrical power (heating-DHW) (W) | 87-103 | 95-121 | 98-130 |
| Protection rating (IP) | IPX4D | IPX4D | IPX4D |
| Condensate PH (PH) | 5 | 5 | 5 |
| Maximum flue gas temperature MTN-LPG (°C) | 79 - 77 | 75 - 76 | 68 - 67 |
| Boiler dimensions (HxWxD) (mm) | 740x400x335 | 740x400x335 | 740x400x350 |
| Boiler weight (kg) | 31 | 33 | 35 |
| Domestic load profile | XL | XL | XL |
| Seasonal space heating energy efficiency class | A | A | A |
| Water heating energy efficiency class | A | A | A |
