KALDAIA ECO 24 MTN
OPEN ROOM

Wall-mounted boilers:
Thirty years of experience in the design and creation of solutions for heating rooms and domestic hot water have allowed us to create two ranges of high-quality boilers: condensing, both indoors and outdoors, and open-chamber with low NOx emissions. INNOVITA products are designed, tested, and manufactured entirely in our laboratories in Bosisio Parini (LC), thus guaranteeing a high level and quality of Made in Italy.
Features:
• Low pollutant emissions: NOx class 6 (according to EN 15502)
• Continuous flame modulation which offers high sanitary comfort and reduced consumption
• Available on MTN and LPG
• Multifunctional display with display of operating status, temperature and alarms
• ErP Ready • CE Certification
User interface:
Equipped with a simple-to-use digital display, Kaldaia Eco is easily manageable by the user in a clear and intuitive way. The multifunctional display shows the operating status, temperature, and any alarms.
Dimensions:
Kaldaia Eco 24
✓ MR 3/4'M
✓ AC 1/2'M
✓ G 3/4'M
✓ AF 1/2'M
✓ R 3/4'M
✓ MR Heating flow
✓ AC Hot water outlet
✓ G Gas
✓ AF Cold water inlet
✓ R Heating return
Data valid for the following gases: MTN (G20) - LPG (G31)
| Kaldaia Eco 24 | Kaldaia Eco 24 | |
|---|---|---|
| Application type | B11BS | B11BS |
| Category | II2H3P | B11BS |
| Max size (Height - Width - Depth) (mm) | 787 - 400 - 340 | 787 - 400 - 340 |
| Weight (Kg) | 27 | |
| Nominal thermal input for heating/DHW (Qn) (kW - kcal/h) | 26.3 - 22,618 | |
| Nominal thermal output for heating/DHW 80-60°C (Pn) (*) (kW - kcal/h) | 23.5 - 20,175 | |
| Minimum thermal input for heating (Qn min) (kW - kcal/h) | 9.9 - 8,514 | |
| Minimum heating output 80-60°C (Pn min) (kW - kcal/h) | 8.7 - 7,484 | |
| Minimum DHW heat input (Qnw min) | 9.0 - 7,740 | |
| Minimum DHW thermal output (Pnw min) (*) | 7.9 - 6,803 | |
| Performance at max (80÷60 °C) on PCI (%) | 89.2 | |
| Idle flow (80÷60 °C) on PCI (%) | 87.9 | |
| Performance at 30% of max (30°C rit) on PCI (%) | 88.7 | |
| Combustion efficiency (**) (%) | 92.2 | |
| Supply voltage (V - Hz) | 230 - 50 | |
| Efficiency at an average temperature of 80°60°C (%) | 96.6 | |
| Max total electrical power (heat-san) (W) | 56 | |
| Protection index (IP) | X4D | |
| Maximum operating pressure-temperature of the heating circuit (MPa (bar) - °C) | 0.3 (3) - 90 | |
| Minimum pressure for standard operation (MPa (bar)) | 0.025 (0.25) - 0.045 (0.45) | |
| Heating water temperature (min-max) (°C) | 40 - 80 | |
| Nominal expansion tank capacity (l) | 8 | |
| Continuous sanitary sampling ΔT 30 K (l/min) | 14.3 | |
| Max - min domestic water pressure (MPa (bar)) | 0.6 (6) - 0.013 (0.13) | |
| Domestic water pressure (min-max) (bar) | 0.13 - 6 | |
| Hot water quantity ∆t 25°C (l/min) | 13.5 | |
| Hot water quantity ∆t 30°C (l/min) | 11.2 | |
| Hot water quantity ∆t 35°C (l/min) | 9.6 | |
| DHW water temperature (min-max) (°C) | 37 - 60 | |
| Minimum domestic water flow (l/min) | 2 | |
| Nominal methane gas pressure (G 20) (mbar) | 20 | |
| Nominal liquid gas LPG pressure (G 31) (mbar) | 37 | |
| Flue gas temperature (max - min) (**) G20/G31 (°C) | 115 - 78 / 110 - 78 | |
| NOx Class | 6 | |
| Flue gas exhaust pipe diameter (mm) | 130 |
Product code: 30001829
